Question 2 - A Team Publications
| Level of Output | Total Revenues | Fixed Costs | Variable Costs | Total Costs | Profit /Loss |
| 5000 | | | | | |
| 10000 | | | | | |
| 15000 | | | | | |
| 20000 | | | | | |
| 25000 | | | | | |
| 30000 | | | | | |
| 35000 | | | | | |
| 40000 | | | | | |
1. Complete the above table (10 marks)
2. A Team Publications wants to make a target profit of £25000. If costs remained unchanged, examine the impact. (7 marks)
3. Assess the accuracy and usefulness of the above cost information. (8 marks)

No comments:
Post a Comment