Question 1 - The Nostalgic Lamp Company
£000s | Mr T | Gloria Gaynor | Donny Osmond |
Sales | 500 | 350 | 650 |
Direct Materials | 150 | 80 | 250 |
Direct Labour | 100 | 100 | 250 |
Variable overheads | 50 | 40 | 60 |
Fixed overheads | 100 | 80 | 110 |
Totals costs | 400 | 300 | 670 |
Profit/loss | 100 | 50 | (20) |
Questions
a) Calculate the variable cost of producing the each of the three lamps (3 marks)
c) Calculate the total fixed costs (1 mark)
d) Calculate the overall level of profits. (2 marks)
4. The Donny Osmond lamp is discontinued. Evaluate the impact on the company’s overall profits.
(10 marks)
No comments:
Post a Comment